For small businesses looking to grow big, but no collateral to provide, unsecured businees loan is an ideal choice to avail loan based on cash flows of the business. This can be utilised to operations as well as for capital expenditure.
Savings resulting from availing such a loan from banks, as against informal channels, is shown in the table below:
Type of Loan | Unsecured Loan from Bank | Unsecured Loan from informal channels | |
---|---|---|---|
Rate of Interest | 15% p.a. | 18% p.a.(1.50% p.m.) | 24% p.a.(2.00% p.m.) |
Loan Amount | Rs 1.00 crore | Rs 1.00 crore | Rs 1.00 crore |
Tenor | 5 years | 5 years | 5 years |
Monthly EMI (Principal + Interest) | Rs 2,37,899 | Rs 2,53,934 | Rs 2,87,680 |
Total Cash Outflow during 20-year tenor | Rs 1.43 crore | Rs 1.52 crore | Rs 1.73 crore |
Total Interest payable during 20-year tenor | Rs 0.43 crore | Rs 0.52 crore | Rs 0.73 crore |
A 5-year small business loan from Banks, compared to outside lenders, can result in: