Original amount | Rs 1.00 crore | Rs 1.00 crore |
---|---|---|
Time lapsed | 5 years | 5 years |
EMIs paid | 60 | 60 |
Loan Amount outstanding | Rs 88,70,705 | Rs 88,70,705 |
Rate of Interest | 9.00% p.a.(Old Rate) | 7.00% p.a.(Current Market Rate) |
Loan Amount | Rs 88,70,705 | Rs 88,70,705 |
Tenor – Residual Balancer | 15 years(180 instalments) | 15 years(180 instalments) |
Monthly EMI (Principal + Interest) | Rs 89,973 | Rs 79,732 |
We understand the amount of saving generated by a small reduction in interest rate, and the value of such saving to our customers.