This type of loan should be opted if you need funds and have residential or commercial real estate which can be given as security. Here are the top benefits.
Savings resulting from availing Loan Against Property, as against Personal Loan, is shown in the table below:
Type of Loan | Personal Loan | Loan Against Property |
---|---|---|
Loan Amount | Rs 50 lakh | Rs 50 lakh |
Loan Tenor | 5 years | 5 years |
Rate of Interest | 11.00% p.a. | 8.25% p.a. |
Monthly EMI (Principal + Interest | Rs 1,08,712 | Rs 1,01,981 |
Total Cash Outflow during 5-year tenor | Rs 65.23 lakh | Rs 61.19 lakh |
Total Interest payable during 5 year tenor | Rs 15.23 lakh | Rs 11.19 lakh |
A 5-year loan against property, compared to a Personal Loan, will result in: